GRANITEMAN RESULTS

2018 RESULTS
FIRST NAME LAST NAME GENDER GRANITE SWIM 2.4mi MAMMOTH GRAN FONDO 102mi TIOGA PASS RUN 12.4mi OVERALL TIME
Chris Just M

1h 4m

5h 30m 36s

2h 29m 59s

9h 4m 35s

Tom Aaker M

1h 5m 9s

5h 45m 4s

2h 18m 6s

9h 8m 19s

Alexandra Yakovleva F

1h 0m 10s

5h 49m 5s

2h 19m 43s

9h 8m 58s

Ryan Stoffer M

1h 2m 45s

6h 18m 34s

2h 15m 14s

9h 36m 33s

Scot Buell M

1h 36m 20s

6h 7m 17s

2h 9m 21s

9h 52m 58s

Jeff Risse M

1h 6m 33s

6h 33m 43s

2h 21m 14s

10h 1m 30s

Peter Asmuth M

56m 4s

6h 44m 14s

2h 22m 10s

10h 2m 28s

Jordan Gamboa M

1h 12m 16s

6h 48m 50s

2h 17m 30s

10h 18m 36s

James Hunter M

1h 8m 19s

6h 56m 20s

2h 22m 10s

10h 26m 49s

John Rader M

1h 4m 10s

7h 18m 13s

2h 15m 51s

10h 38m 14s

John Hunter M

1h 2m 10s

6h 56m 19s

2h 40m 57s

10h 39m 26s

Duane Franks M

1h 6m 10s

7h 1m 51s

2h 35m 30s

10h 43m 31s

Ryan Raglin M

1h 8m 5s

7h 14m 4s

2h 23m 17s

10h 45m 26s

Jim Wuthrich M

1h 0m 50s

7h 15m 6s

2h 30m 12s

10h 46m 8s

Noel Rodriguez M

1h 5m 16s

7h 6m 6s

2h 45m 48s

10h 57m 10s

Emma Crossman F

1h 4m 1s

7h 44m 20s

2h 47m 10s

11h 35m 31s

Timothy O’Crowley M

1h 20m 59s

8h 3m 16s

2h 13m 50s

11h 38m 5s

John Lite M

1h 16m

7h 50m 14s

2h 34m 31s

11h 40m 45s

Ian Fulton M

1h 17m 19s

8h 15m 26s

2h 38m 25s

12h 11m 10s

Jacob Knutson M

1h 21m 50s

8h 21m 55s

2h 52m 38s

12h 36m 23s

Brian Wolfe M

1h 6m 42s

8h 49m 18s

2h 44m 50s

12h 40m 50s

Lisa Blake F

1h 14m 26s

9h 12m 0s

2h 15m 36s

12h 42m 2s

Catie Grisham F

1h 13m 55s

9h 4m 5s

2h 34m 31s

12h 52m 31s

Taryn Ashlock F

1h 12m

9h 14m 5s

2h 43m 48s

13h 9m 53s

Nathan Kaas M

1h 9m 50s

8h 49m 18s

3h 14m 33s

13h 13m 41s

Caleb Curtner M

1h 15m 8s

8h 49m 17s

3h 14m 43s

13h 19m 8s

David Natoli M

1h 12m 30s

10h 21m 16s

2h 38m 9s

14h 11m 55s

Maureen Strazi F

1h 8m

10h 16m 15s

2h 47m 58s

14h 12m 13s

Alison Kaplan F

1h 8m 6s

10h 38m 36s

2h 28m 57s

14h 15m 39s

Donna Martin F

1h 53m 8s

9h 38m 42s

2h 59m 19s

14h 31m 9s